Interior and Architectural Designer
Hambury Hird Design, Bath
May 2017 - August 2019
-
Working alongside senior designers, suppliers and contractors to produce detailed drawing packages for the commercial workplace environment.
-
Creating concept designs and initial costing packages for hospitality design and commercial workplace design; drafting plans, elevations and detailing, specifying internal finishes and FF&E, co-coordinating with suppliers; using 3D visualisation to communicate design schemes to clients.
-
Surveying both residential and commercial sites and drafting existing plans, elevations and sections; putting together feasibility drawing packages alongside an architect.
-
Drafting residential construction packages and scope of works for tender
-
Removed the need to outsource 3D visualisation within the company by self-teaching Cinema 4D
-
Increased productivity by updating the companies use of the Vectorworks through self-teaching.
-
Saved time and costs by initiating the creation of the company website and preventing the outsourcing of the design.
-
Vectorworks, Cinema 4D, Sketchup Pro, Adobe Suite, Microsoft Office.
![]() Hospitality Design3D concept visual of the restaurant area, made using Cinema 4D, Vectorworks 2018 and Adobe Photoshop. | ![]() Residential DesignArchitectural Elevation | ![]() Residential DesignDetailed construction drawing for tender package |
|---|---|---|
![]() Residential DesignArchitectural Elevation | ![]() Hospitality Design3D concept visual of a bedroom, made using Cinema 4D, Vectorworks 2018 and Adobe Photoshop. | ![]() Hospitality DesignDetailed en-suite elevations for costing package |
![]() Hospitality DesignDetailed bedroom elevations for costing | ![]() Residential DesignGround floor construction plan for tender package | ![]() Commercial F&B designUsing Cinema 4D to locate the proposed Drive Thru within the landscape and shrubbery. |
![]() Commercial F&B designUsing Cinema 4D to locate the proposed Drive Thru within the landscape and shrubbery. | ![]() Residential DesignDetailed construction drawing for tender packageor tender package | ![]() Residential DesignDetailed ground floor section for tender package |
![]() Hospitality DesignMaterial & concept board | ![]() Hospitality DesignDetailed en-suite plans and RCP for costing package | ![]() Hospitality DesignDetailed bedroom plans and RCP for costing package |
![]() Commercial workplace designFF&E - Part of the detailed interior drawings package; the general arrangement. | ![]() Hospitality Design3D concept visual of the bar area, made using Cinema 4D, Vectorworks 2018 and Adobe Photoshop. | ![]() Commercial workplace designFF&E - Part of the detailed interior drawings package; the furniture schedule. |
![]() Commercial workplace designPart of the detailed interior drawings package; wall finished plan. | ![]() Commercial workplace designA design detail of a meet and greet/breakout area. | ![]() Commercial workplace designSite survey, creating feasibility drawing package including existing, proposed and demolition drawings. |
![]() Hospitality Design3D concept visual of a bedroom, made using Cinema 4D, Vectorworks 2018 and Adobe Photoshop. | ![]() Commercial workplace designSite survey, creating feasibility drawing package including existing, proposed and demolition drawings. |






















